
The full list of all the winners from the AMEC Awards 2012
Grand Prix - The International Award | |
Winner | SocialEyez (Media Watch) for Etisalat UAE |
Grand Prix - The Platinum Award | |
Winner | Kantar Media UK for Drinkaware |
Best Use of Communication Management: Public Sector | |
Gold | Kantar Media for Agence de la biomédecine |
Silver | Kantar Media UK for European Monitoring Centre for Drugs and Drugs Addiction |
Bronze | 360m (A Sentia Media Company) for Families Commission |
Shortlisted | 360m (A Sentia Media Company) for Parks Victoria |
Best Use of Communication Management: Not-for-Profit | |
Gold | Westminster City Council for Westminster City Council ‘Responding to the new world of communications |
Silver | 360m (A Sentia Media Company) for Greenpeace Australia Pacific |
Bronze | Kantar Media for European Centre for Disease Prevention and Control (ECDC) |
Best Use of Communication Management: Business-to-Business | |
Gold | 360m (A Sentia Media Company) for Dairy Australia |
Gold | Kantar Media UK for Diageo |
Gold | Media Measurement Limited for Continental Tyres UK |
Shortlisted | 360m (A Sentia Media Company) for DDB Group Asia Pacific |
Shortlisted | Acceso for FCC |
Shortlisted | SocialEyez (Media Watch) for Etisalat UAE |
Best Use of Communication Management: Business-to-Consumer | |
Gold | Porter Novelli for The Royal Mint |
Silver | The mediaverse for Suncorp Personal Insurance |
Bronze | SocialEyez (Media Watch) for Etisalat UAE |
Shortlisted | 360m (A Sentia Media Company) for Citi Singapore |
Shortlisted | 360m (A Sentia Media Company) for PETRONAS |
Shortlisted | Impact Research & Measurement Pvt. Ltd. for Maruti Suzuki |
Shortlisted | Kantar Media for Musgrave Retail Partners Ireland |
Shortlisted | Shortlisted Weber Shandwick for Unilever |
Best Use of Communication Management: International - Multi-market Activity | |
Gold | Protean Marketing Communications for Totech |
Silver | The Gorkana Group for National Grid |
Bronze | Commetric for Verizon Business |
Shortlisted | Kantar Media UK for European Monitoring Centre for Drugs and Drugs Addiction |
Shortlisted | Kantar Media for IKEA International AB |
Shortlisted | Kantar Media UK for Mazda |
Shortlisted | Report International Limited for Manchester City FC |
Integrated Communication Measurement/Research | |
Gold | Kantar Media UK for Drinkaware |
Gold | Westminster City Council for Westminster City Council 'Responding to the new world of communications' |
Shortlisted | Kantar Media UK for Toyota Motor Europe |
Shortlisted | Precise for Pfizer |
Shortlisted | StrategyOne for Starbucks |
Best Use of Measurement for a Single Event | |
Gold | Kantar Media UK for Ford |
Silver | 360m (A Sentia Media Company) for Families Commission |
Bronze | 360m (A Sentia Media Company) for Greenpeace Australia Pacific |
Shortlisted | Impact Research & Measurement Pvt. Ltd. for New Wagon R |
Best Use of Social Media Measurement | |
Gold | SocialEyez (Media Watch) for Etisalat UAE |
Silver | Media Measurement Limited for Continental Tyres UK |
Bronze | The Gorkana Group for Simplyhealth |
Shortlisted | Acceso for Tweetelecciones.acceso.com |
Shortlisted | Mediapilot for Apollo |
Shortlisted | Precise for Pfizer |
Shortlisted | SocialEyez (Media Watch) for Nokia |
Shortlisted | Warwickshire County Council for Warwickshire County Council |
Shortlisted | Weber Shandwick for the US Army |
Best Use of a research, measurement and evaluation programme | |
Gold | Waggener Edstrom Worldwide and Health Promotion Board Singapore for Health Promotion Board Singapore |
Silver | Chandler Chicco Companies for STOP Obesity Alliance |
Bronze | Report International Limited for Philips |
Innovation Award | |
Bronze | Precise for Pfizer |
Young Professional of the Year Award | |
Gold | Dr Kate Greenwood, 360m (A Sentia Media Company |
Highly Commended | Seow Min Chai, 360m (A Sentia Media Company) |
Highly Commended | Hope Clutterham, 360m (A Sentia Media Company) |
Highly Commended | Sarah Ball, Media Measurement Limited |
Highly Commended | Daniel Millin, the mediaverse |